A next-generation video sharing platform designed to liberate Creators and benefit Viewers.
A next-generation video sharing platform designed to liberate Creators and benefit Viewers.
TOKEN SALE:
21 May
-
11 Jul
| ticker | VRA |
|---|---|
| token type | ERC20 |
| ico token price | 1 VRA = 0.0075 USD |
| fundraising goal | 46,800,000 USD |
| total tokens | 12,491,500,000 |
| available for token sale | 50% |
| whitelist | yes (PERIOD ISN'T SET) |
| can't participate | NORTH KOREA, SOMALIA, YEMEN, CAYMAN ISLANDS, US NON-ACCREDITED INVESTORS |
| accepts | ETH, BTC |
| addition information | Economics
Bounty program |