Directly connecting companies and consumers, Review.Network transforms the way companies do market research.
A heavily segmented and targeted user community is rewarded when replying to surveys & reviewing products and services. A social network will be created with valuable feedback through this reward system and will give companies impartial and valuable data on their key demographics.
TOKEN SALE:
01 Sep
-
30 Sep
| ticker | REW |
|---|---|
| token type | ERC20 |
| ico token price | 1 REW = 0.0117 USD |
| fundraising goal | 26,300,000 |
| total tokens | 5,000,000,000 |
| available for token sale | 54% |
| know your customer (kyc) | yes |
| accepts | ETH, BTC, USD, EUR |
| addition information | Technical One Pager
One Pager Beta |