LendChain is a distributed digital asset financial services.
This platform based on the GXChain, providing digital asset holders with different types of financial services such as financing, investment, insurance and others
TOKEN SALE:
28 Aug
-
30 Aug
| ticker | LVCOIN |
|---|---|
| token type | GXCHAIN |
| ico token price | 1 LVCOIN = 0.0176 USD |
| fundraising goal | 500,000 |
| total tokens | 1,000,000,000 |
| available for token sale | 10% |
| whitelist | yes (PERIOD ISN'T SET) |
| know your customer (kyc) | yes |
| can't participate | CHINA, USA |
| accepts | ETH, QKC |
| addition information | App
Token Sale |