The Decentralized Ecosystem for Self-employed.
The Decentralized Ecosystem for Self-employed.
TOKEN SALE:
01 May
-
31 May
| ticker | BWX |
|---|---|
| token type | ICON |
| ico token price | 1 BWX = 0.0009 USD |
| fundraising goal | 41,600,000 USD |
| total tokens | 105,600,000,000 |
| available for token sale | 50% |
| whitelist | yes (TBA) |
| know your customer (kyc) | yes |
| can't participate | CANADA, CHINA, HONG KONG, TAIWAN, USA |
| token issue | THE 1ST - SOMETIME IN APRIL POST-PRESALES AND THE 2ND - THREE MONTHS AFTER THE COIN LISTING |
| accepts | ETH, ICX |
| bonus | 10% BONUS DURING EARLY BIRD STAGE |
| addition information | Official Annoucement Channel
Bounty program |